Description
FEATURES
– Strong Lightweight Aluminum construction
– Raised non slip surface
– Folds in half for transit and storage
– Carry handle
| Code | Description | Material | Colour | Ramp Length (mm) | Ramp Interior Width (mm) | Ramp Width (mm) | Product Weight (kg) | Max Load (kg) | RRP (inc GST) |
| RGRAM2 | Single Folding Access Ramp | Aluminium | Silver | 610 | 700 | 750 | 4.3 | 270 | $175.00 |
| RGRAM3 | Single Folding Access Ramp | Aluminium | Silver | 915 | 700 | 750 | 6.8 | 270 | $219.00 |
| RGRAM4 | Single Folding Access Ramp | Aluminium | Silver | 1220 | 700 | 750 | 8.8 | 270 | $255.00 |
| RGRAM5 | Single Folding Access Ramp | Aluminium | Silver | 1520 | 700 | 750 | 11.6 | 270 | $329.00 |
| RGRAM6 | Single Folding Access Ramp | Aluminium | Silver | 1826 | 700 | 750 | 14 | 270 | $410.00 |
| RGRAM7 | Single Folding Access Ramp | Aluminium | Silver | 2125 | 700 | 750 | 18.4 | 270 | $459.00 |
Additional Information
| LENGTH |
610MM, 915MM, 1220MM, 1520MM, 1826MM, 2125MM |
|---|
SINGLE FOLDING ACCESS mobility RAMP
$175.00